| | | | |
|
| Creation Time | | 21.08.2025 09:44 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | BGASVR-REPORT
|
| Computer Brand Name: | VMware, Inc. VMware Virtual Platform
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows Server 2019 Standard (x64) Build 17763.3650 (1809/RS5)
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Capable
|
| Hypervisor-protected Code Integrity (HVCI): | Disabled
|
| | |
|
| | |
|
| Virtual Machine Warning: | System is running under VMware Virtual Machine. Results do not reflect real hardware !
|
| | |
|
| Virtual Machine Warning: | Microsoft Hyper-V is active. Some results may not reflect real hardware !
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 16
|
| Number Of Processor Cores: | 16
|
| Number Of Logical Processors: | 16
|
| |
|
| [General Information]
|
| Processor Name: | Intel Xeon Gold 5318N
|
| | |
|
| CPU ID: | 000606A6
|
| CPU Brand Name: | Intel(R) Xeon(R) Gold 5318N CPU @ 2.10GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | M0/M1 / D0/D1/D2
|
| CPU Code Name: | Ice Lake-SP
|
| CPU Technology: | 10 nm
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket P+ (LGA4189)
|
| Microcode Update Revision: | D0003B9
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| | |
|
| [Operating Points]
|
| | |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI)
|
| PCI-Express Current Clock: | 66.0 MHz = 1.00 x 66.0 MHz
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 48 KBytes
|
| L2 Cache: | Integrated: 1280 KBytes
|
| L3 Cache: | 36 MBytes
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Not Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Not Present
|
| CPL Qualified Debug Store | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| Time-Stamp Counter Adjustment | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Not Present
|
| OS Bus-Lock Detection | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| Attestation Services for Intel SGX | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Present
|
| IA32_MCU_OPT_CTRL MSR Support | Not Present
|
| Restricted Transactional Memory (RTM) Always Abort | Not Present
|
| Restricted Transactional Memory (RTM) Force Abort | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Architectural LBRs | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Present
|
| L1D_FLUSH Support | Present
|
| IA32_ARCH_CAPABILITIES MSR | Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| SHA512 Instructions | Not Present
|
| SM3 Instructions | Not Present
|
| SM4 Instructions | Not Present
|
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| Linear Address Space Separation | Not Present
|
| RAO-INT Instructions | Not Present
|
| CMPccXADD Instructions | Not Present
|
| Flexible Return and Event Delivery (FRED) | Not Present
|
| LKGS Instruction | Not Present
|
| WRMSRNS Instruction | Not Present
|
| NMI-source Reporting | Not Present
|
| AVX-IFMA Instructions | Not Present
|
| RD/WR MSRLIST Instructions | Not Present
|
| INVD Execution Prevention After BIOS-Done | Not Present
|
| Move Read-Shared Value (MOVRS) | Not Present
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present
|
| PBNDKB Instruction | Not Present
|
| X86S (Legacy-reduced OS ISA) | Not Present
|
| 64-bit SIPI | Not Present
|
| RDMSR/WRMSR Immediate Forms | Not Present
|
| AVX-VNNI-INT8 Instructions | Not Present
|
| AVX-VNNI-INT16 Instructions | Not Present
|
| AVX-NE-CONVERT Instructions | Not Present
|
| PREFETCHIT0/1 Instructions | Not Present
|
| URDMSR/UWRMSR Instructions | Not Present
|
| AMX-COMPLEX Instructions | Not Present
|
| CET Supervisor Shadow-Stack | Not Present
|
| UIRET Support | Not Present
|
| User-Timer Events | Not Present
|
| MWAIT Instruction | Not Present
|
| Static Lockstep Mode | Not Present
|
| Advanced Vector Extensions 10 (AVX10) | Not Present
|
| Advanced Performance Extensions (APX) Foundation | Not Present
|
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present
|
| UC-Lock Disable Feature | Not Present
|
| | |
|
| [Vulnerability Mitigation Mechanisms]
|
| Rogue Data Cache Load (RDCL): | Not Susceptible
|
| Speculative Store Bypass (SSB): | Susceptible
|
| Microarchitectural Data Sampling (MDS): | Not Susceptible
|
| MCE on modifying code page size without TLB invalidation: | Susceptible
|
| Transactional Asynchronous Abort (TAA): | Affected
|
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Affected
|
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Affected
|
| Primary Stale Data Propagator (PSDP) Vulnerability: | Affected
|
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected
|
| Gather Data Sampling Vulnerability: | Affected
|
| Register File Data Sampling Vulnerability: | Affected
|
| Indirect Target Selection: | Not Affected
|
| Indirect Branch Restriction Speculation (IBRS): | Supported
|
| RTM_DISABLE and TSX_CPUID_CLEAR: | Not Supported
|
| RSB Alternate: | Not Supported
|
| L1D Flush on VM Entry Not Needed: | Supported
|
| Data Operand Independent Timing Mode (DOITM): | Not Supported
|
| Energy Filtering Control: | Not Supported
|
| Data Operand Independent Timing Mode: | Not Supported
|
| RRSBA Alternate Prediction Behavior: | Not Supported
|
| BHI_NO Branch Prediction Behavior: | Not Supported
|
| MCU Enumeration MSR: | Not Supported
|
| MCU Extended Servicing: | Not Supported
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Not Supported
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| Intel Speed Select: | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 42-bit (4 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| |
|
| [General Information]
|
| Processor Name: | Intel Xeon Gold 5318N
|
| Current Processor Frequency: | 2095.0 MHz
|
| Current Processor Frequency [MHz]: | 2095
|
| | |
|
| CPU ID: | 000606A6
|
| CPU Brand Name: | Intel(R) Xeon(R) Gold 5318N CPU @ 2.10GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | M0/M1 / D0/D1/D2
|
| CPU Code Name: | Ice Lake-SP
|
| CPU Technology: | 10 nm
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket P+ (LGA4189)
|
| Microcode Update Revision: | D0003B9
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| | |
|
| [Operating Points]
|
| CPU Current: | 2095.0 MHz
|
| | |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 48 KBytes
|
| L2 Cache: | Integrated: 1280 KBytes
|
| L3 Cache: | 36 MBytes
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Not Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Not Present
|
| CPL Qualified Debug Store | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| Time-Stamp Counter Adjustment | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Not Present
|
| OS Bus-Lock Detection | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| Attestation Services for Intel SGX | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Present
|
| IA32_MCU_OPT_CTRL MSR Support | Not Present
|
| Restricted Transactional Memory (RTM) Always Abort | Not Present
|
| Restricted Transactional Memory (RTM) Force Abort | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Architectural LBRs | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Present
|
| L1D_FLUSH Support | Present
|
| IA32_ARCH_CAPABILITIES MSR | Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| SHA512 Instructions | Not Present
|
| SM3 Instructions | Not Present
|
| SM4 Instructions | Not Present
|
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| Linear Address Space Separation | Not Present
|
| RAO-INT Instructions | Not Present
|
| CMPccXADD Instructions | Not Present
|
| Flexible Return and Event Delivery (FRED) | Not Present
|
| LKGS Instruction | Not Present
|
| WRMSRNS Instruction | Not Present
|
| NMI-source Reporting | Not Present
|
| AVX-IFMA Instructions | Not Present
|
| RD/WR MSRLIST Instructions | Not Present
|
| INVD Execution Prevention After BIOS-Done | Not Present
|
| Move Read-Shared Value (MOVRS) | Not Present
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present
|
| PBNDKB Instruction | Not Present
|
| X86S (Legacy-reduced OS ISA) | Not Present
|
| 64-bit SIPI | Not Present
|
| RDMSR/WRMSR Immediate Forms | Not Present
|
| AVX-VNNI-INT8 Instructions | Not Present
|
| AVX-VNNI-INT16 Instructions | Not Present
|
| AVX-NE-CONVERT Instructions | Not Present
|
| PREFETCHIT0/1 Instructions | Not Present
|
| URDMSR/UWRMSR Instructions | Not Present
|
| AMX-COMPLEX Instructions | Not Present
|
| CET Supervisor Shadow-Stack | Not Present
|
| UIRET Support | Not Present
|
| User-Timer Events | Not Present
|
| MWAIT Instruction | Not Present
|
| Static Lockstep Mode | Not Present
|
| Advanced Vector Extensions 10 (AVX10) | Not Present
|
| Advanced Performance Extensions (APX) Foundation | Not Present
|
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present
|
| UC-Lock Disable Feature | Not Present
|
| | |
|
| [Vulnerability Mitigation Mechanisms]
|
| Rogue Data Cache Load (RDCL): | Not Susceptible
|
| Speculative Store Bypass (SSB): | Susceptible
|
| Microarchitectural Data Sampling (MDS): | Not Susceptible
|
| MCE on modifying code page size without TLB invalidation: | Susceptible
|
| Transactional Asynchronous Abort (TAA): | Affected
|
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Affected
|
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Affected
|
| Primary Stale Data Propagator (PSDP) Vulnerability: | Affected
|
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected
|
| Gather Data Sampling Vulnerability: | Affected
|
| Register File Data Sampling Vulnerability: | Affected
|
| Indirect Target Selection: | Not Affected
|
| Indirect Branch Restriction Speculation (IBRS): | Supported
|
| RTM_DISABLE and TSX_CPUID_CLEAR: | Not Supported
|
| RSB Alternate: | Not Supported
|
| L1D Flush on VM Entry Not Needed: | Supported
|
| Data Operand Independent Timing Mode (DOITM): | Not Supported
|
| Energy Filtering Control: | Not Supported
|
| Data Operand Independent Timing Mode: | Not Supported
|
| RRSBA Alternate Prediction Behavior: | Not Supported
|
| BHI_NO Branch Prediction Behavior: | Not Supported
|
| MCU Enumeration MSR: | Not Supported
|
| MCU Extended Servicing: | Not Supported
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Not Supported
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| Intel Speed Select: | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 42-bit (4 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| |
|
| [General Information]
|
| Processor Name: | Intel Xeon Gold 5318N
|
| Current Processor Frequency: | 2095.0 MHz
|
| Current Processor Frequency [MHz]: | 2095
|
| | |
|
| CPU ID: | 000606A6
|
| CPU Brand Name: | Intel(R) Xeon(R) Gold 5318N CPU @ 2.10GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | M0/M1 / D0/D1/D2
|
| CPU Code Name: | Ice Lake-SP
|
| CPU Technology: | 10 nm
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket P+ (LGA4189)
|
| Microcode Update Revision: | D0003B9
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| | |
|
| [Operating Points]
|
| CPU Current: | 2095.0 MHz
|
| | |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 48 KBytes
|
| L2 Cache: | Integrated: 1280 KBytes
|
| L3 Cache: | 36 MBytes
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
